
Shkolla e Ekonomisë dhe Biznesit në Universitetin e Ljubjanës fton studentët e doktoraturës, post-doktoraturës, studiuesit dhe profesionistët nga fusha të ndryshme për të marrë pjesë në Shkollën Verore të Doktoraturës në Ljubjanë, e cila do të zhvillohet online nga 10 deri më 21 korrik 2023.
Pjesëmarrësit mund të regjistrohen deri në dy kurse (një në javë). Çdo kurs vlen 4 ECTS.
| Kurset: |
WEEK 1 (10 – 14 July 2023)
| COURSE LEADER | COURSE TITLE | ECTS |
| SPRUK Rok University of Ljubljana, Slovenia | APPLIED ECONOMETRICS USING STATA | 4 |
| GONZALEZ-FELIU Jesus Excelia Business School, France | DATA PRODUCTION AND ANALYSIS FOR DECISION SUPPORT | 4 |
| SINGH Jagdip Case Western Reserve University, United States | EXPERIMENTAL DESIGN AND ANALYSIS I | 4 |
| DE JONG Ad Copenhagen Business School, Denmark | MULTILEVEL ANALYSIS | 4 |
| ZUPIC Ivan Goldsmiths, University of London, United Kingdom | QUANTITATIVE APPROACHES TO LITERATURE REVIEWS | 4 |
WEEK 2 (17 – 21 July 2023)
| COURSE LEADER | COURSE TITLE | ECTS |
| OGRAJENSEK Irena University of Ljubljana, Slovenia | ADVANCED QUALITATIVE RESEARCH WITH NVIVO | 4 |
| VERBIC Miroslav University of Ljubljana, Slovenia | APPLIED DISCRETE CHOICE AND PANEL DATA ANALYSIS WITH STATA AND R | 4 |
| BOZIC Branko NEOMA Business School, France | CONSTRUCTING GROUNDED THEORY: A PRACTICAL WORKSHOP | 4 |
| SINGH Jagdip Case Western Reserve University, United States | EXPERIMENTAL DESIGN AND ANALYSIS II | 4 |
| EISEND Martin European University Viadrina, Germany | META-ANALYSIS | 4 |
| HALKIAS Georgios Copenhagen Business School, Denmark | QUANTITATIVE DATA ANALYSIS: ISSUES & APPLICATIONS | 4 |
| RAI Arun Georgia State University, United States | THEORY DEVELOPMENT | 4 |
Afati i fundit për aplikim dhe pagesa: 19 Qershor 2023
Një kurs: 600 EUR
Dy kurse: 1,100 EUR
Kontakt për informacion:
Adrijana Lazic, International Relations
Email: ljubljana.doctoral@ef.uni-lj.si








